Bin-end offer
|
||||||
White Wines | ||||||
---|---|---|---|---|---|---|
35 | Pouilly Fuisse Vers Cras | 2015 | ||||
A Nuits-Saint Georges France | £59.00 | |||||
37 | Chateauneuf du Pape Vieux Lazaret | 2013 | ||||
Rhone France | £65.00 | |||||
Rose Wines | ||||||
43 | Eternelle Favorite Chateau de Saint Martin | 2016 | ||||
Provence France | £44.00 | |||||
Red Wines | ||||||
65 | Abadia Retuerta Seleccion Especial | 2013 | ||||
S de Duero Spain | £59.00 | |||||
67 | Comtesse de Saint Martin | 2014 | ||||
Provence France | £65.00 | |||||
69 | Chateau Angludet Margaux | 2012 | ||||
Bordeaux France | £69.00 | |||||
77 | Chambolle- Musigny | 2011 | ||||
Bourgogne France | £159.00 | |||||
The Warren Wine List |
||||||
Sparkling / Champagne Wines | 125ml | |||||
11 | The Skinny Fizz | NV | ||||
Valencia Spain | £6.95 | £29.00 | ||||
1 | Prosecco Millesimato Organic | NV | ||||
Lajara Italy | £7.95 | £39.00 | ||||
7 | Westwell Special Cuvee | 2014 | ||||
Kent England | £45.00 | |||||
2 | H.Blin Champagne Brut | NV | ||||
Champagne France | £9.95 | £49.00 | ||||
4 | Court Garden Classic Cuvee | 2013 | ||||
East Sussex England | £9.95 | £49.00 | ||||
12 | Greyfriars Blanc de Blancs | 2013 | ||||
Surrey England | £49.00 | |||||
13 | Greyfriars Rose Brut | 2013 | ||||
Surrey England | £10.95 | £55.00 | ||||
14 | Dumenil Amour du Cuvee | NV | ||||
Champagne France | £60.00 | |||||
3 | H.Blin Champagne Rose Brut | NV | ||||
Champagne France | £10.95 | £60.00 | ||||
White Wines | 175ml | 250ml | ||||
21 | Domaine de Pellehaut Vin de Pays Cotes de Gascogne Blanc | 2016 | ||||
Gascony France | £4.90 | £6.95 | £19.50 | |||
22 | Domaine de Les Roches Touraine Sauvignon | 2015 | ||||
Loire France | £5.90 | £8.50 | £26.00 | |||
23 | Roquemoliere Picpoul de Pinet | 2016 | ||||
Languedoc France | £5.90 | £8.50 | £26.00 | |||
25 | Esencia Divina Albarino | 2016 | ||||
Rias Baixas Spain | £29.00 | |||||
26 | Mohua Sauvignon Blanc | 2015 | ||||
Marlborough New Zeland | £29.00 | |||||
28 | Westwell Ortega Classic Ferment | 2015 | ||||
Kent England | £34.00 | |||||
30 | Old Coach Road Unoaked Chardonnay | 2014 | ||||
Nelson New Zealand | £39.00 | |||||
39 | Greyfriars Pinot Gris | 2015 | ||||
Surrey England | £45.00 | |||||
32 | Loimer Gruner Veltlimer | 2015 | ||||
Kamptal Austria | £45.00 | |||||
33 | Clos de Gat Chardonnay | 2013 | ||||
Judean Hills Israel | £49.00 | |||||
34 | La Galette Sancerre Domaine Sylvain Bailly | 2016 | ||||
Loire France | £49.00 | |||||
36 | Chablis 1er Cru Bernard Defaix Vaillons | 2015 | ||||
Burgundy France | £65.00 | |||||
38 | Pouligny-Montrachet Jean Louis Chavy | 2015 | ||||
Bourgogne France | £89.00 | |||||
Rose Wines | 175ml | 250ml | ||||
41 | Domaine de Pellehaut | Vin de Pays Cotes de Gascogne Rose | 2016 | |||
Gascony France | £5.50 | £7.95 | £21.50 | |||
44 | Grande Reserve Rose Cru Classe | 2016 | ||||
Provence France | £39.00 | |||||
Red Wines | 175ml | 250ml | ||||
51 | Domaine de Pellehaut Gascogne Rouge | 2016 | ||||
Gascony France | £4.90 | £6.95 | £19.50 | |||
52 | Domaine Galevan Cotes du Rhone | 2014 | ||||
Rhone France | £6.95 | £9.95 | £26.00 | |||
56 | Les Archeres Carignan | 2013 | ||||
Languedoc France | £6.95 | £9.95 | £29.00 | |||
55 | Dom. De Rochemure | Beaujolais Villages | 2014 | |||
Beaujolais France | £29.00 | |||||
57 | Ormanni Chianti | 2014 | ||||
Tuscany Italy | £35.00 | |||||
58 | Il Cascinone Rive Barbera D’Asti | 2014 | ||||
Piedmont Italy | £39.00 | |||||
61 | Ramon Bilbao Rioja Reserva | 2011 | ||||
Rioja Spain | £45.00 | |||||
62 | Clos de Gat Syrah | 2012 | ||||
Judean Hills Israel | £49.00 | |||||
74 | Ramon Bilbao Rioja Grand Reserva | 2010 | ||||
Rioja Spain | £55.00 | |||||
63 | Meunier Mercurey 1er Cru | 2014 | ||||
Burgundy France | £55.00 | |||||
64 | Yealands Pinot Noir | 2015 | ||||
Marlborough New Zeland | £55.00 | |||||
66 | Vina Robles Cabernet Sauvignion | 2014 | ||||
California USA | £59.00 | |||||
75 | Chateau Orisse du Casse Saint-Emilion Grand Cru | 2011 | ||||
Saint-Emilion France | £62.00 | |||||
76 | Domaine de Trinites Cuvee 42 | 2015 | ||||
Fargeres France | £79.00 | |||||
70 | Chateau Musar | 2000 | ||||
Bekaa Valley Lebanon | £79.00 | |||||
71 | Gevrey – Chambertin Frederic Magnien | 2013 | ||||
Burgundy France | £79.00 | |||||
72 | Bertani Amarone Della Valpolicella | 2014 | ||||
Valpolicella Italy | £89.00 | |||||
Prestige Red Wines | ||||||
201 | Chateau Montrose Medoc Grand Cru | 1996 | ||||
Saint-Estephe France | £280.00 | |||||
202 | Tenuta San Guido Sassicaia | 2005 | ||||
Tuscany Italy | £450.00 | |||||
White Wines Half Bottles | ||||||
151 | Laroche Chablis | 2015 | ||||
Chablis France | £25.00 | |||||
152 | La Reine Blanche Sancerre | 2016 | ||||
Loire France | £25.00 | |||||
Red Wines Half Bottles | ||||||
161 | Bertani Valpolicella | 2015 | ||||
Valpolicella Italy | £29.00 | |||||
163 | Louis Tete Fleurie | 2015 | ||||
Rhone France | £25.00 | |||||
Dessert Wines | 75ml | |||||
81 | Il Cascinone Moscato Passita (37.5cl) | 2011 | ||||
Piedmont Italy | £5.90 | £19.00 | ||||
82 | Domaine de Durban Muscat Beaumes de Venise | 2013 | ||||
Rhone France | £6.50 | £29.00 | ||||
83 | Ch Guiraud Petit Guiraud (37.5cl) | 2013 | ||||
Sauternes France | £7.50 | £34.00 | ||||
Port and Fortified Wines | 75ml | |||||
91 | Chapoutier Banyuls (50cl) | 2014 | ||||
Rhone France | £6.90 | £32.00 | ||||
92 | Krohn LBV Port | 2009 | ||||
Duoro Portugal | £5.90 | £31.00 | ||||
93 | Krohn Colheita Tawny Port | 2001 | ||||
Duoro Portugal | £7.90 | £40.00 | ||||
125ml size available for all our wines on request. Food Allergies & Intolerances: |
||||||
We are proud to serve an exclusive wine selection
|
||||||
White Wine | ||||||
251 | Sedlescombe Old Vine | Biodynamic | 2015 | |||
East Sussex England | £39.00 | |||||
Rose Wine | 175ml | 250ml | ||||
253 | Sedlescombe Gem of the Weald | Organic | 2013 | |||
East Sussex England | £6.95 | £9.95 | £27.00 | |||
Red Wine | ||||||
254 | Sedlescombe Corymbus | Organic | 2014 | |||
East Sussex England | £29.00 | |||||
Dessert Wine | 75ml | |||||
255 | Sedlescombe Black Cherry | Organic | 2013 | |||
East Sussex England | £3.95 | £27.00 | ||||
252 | Sedlescombe Dessert | Biodynamic 37.5cl | 2016 | |||
East Sussex England | £5.90 | £22.50 |